LG OLED65CX 65 inch 4K OLED Cinema HDR Nvidia G-Synch Smart Pixel Dimming Smart TV
OLED65CXPVA.AFB
Dispatched in 3 to 7 working days
- Price
- R 45,539
Summary
LG OLED65CX. Display diagonal: 165.1 cm (65"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Screen shape: Flat. Smart TV. Native aspect ratio: 16:9. Digital signal format system: DVB-C,DVB-S2,DVB-T2. Wi-Fi, Ethernet LAN. Weight: 32.6 kg. Product colour: Black, Silver
Description
Other features
3D | N |
---|---|
Built-in processor | Y |
Home Dashboard version | Y |
Built-in speaker(s) | Y |
Sports apps | DAZN |
Quantity per pack | 1 |
Premium Smart CAM Ready | Y |
Apple HomeKit support | Y |
HGiG mode | Y |
Instant Game Response | Y |
Automatic HDMI device recognition | Y |
Auto Genre Selection | Y |
Ports & interfaces
Ethernet LAN (RJ-45) ports | 1 |
---|---|
Headphone outputs | 1 |
DVI port | N |
USB 2.0 ports quantity | 3 |
HDMI ports quantity | 4 |
Component video (YPbPr/YCbCr) in | 1 |
Audio Return Channel (ARC) | Y |
Digital audio optical out | 1 |
PC in (D-Sub) | N |
HDMI version | 2.1 |
Common interface (CI) | Y |
Display
Screen shape | Flat screen |
---|---|
Native aspect ratio | 16:9 |
Display diagonal | 65 |
Display resolution | 3840 x 2160 |
HD type | 4K Ultra HD |
Display technology | OLED |
Display diagonal (metric) | 164 |
Viewing angle, horizontal | 180 |
Network
Wi-Fi | Y |
---|---|
Ethernet LAN | Y |
Bluetooth | Y |
Web browser | Y |
Miracast | Y |
Design
Product colour | Black,Silver |
---|---|
Frameless design | Y |
VESA mounting | Y |
Rollable display | N |
Panel mounting interface | 300 x 200 |
Performance
NVIDIA G-SYNC | Y |
---|---|
AMD FreeSync | Y |
High Dynamic Range (HDR) supported | Y |
Video formats supported | HEVC,VP9 |
USB recording | N |
High Dynamic Range (HDR) technology | Dolby Vision IQ,Filmmaker Mode,HDR Effect,High Dynamic Range 10 Pro (HDR10 Pro),Hybrid Log-Gamma Pro (HLG Pro) |
Audio formats supported | AAC,AC3,AC4,EAC3,HE-AAC,MP2,MP3,PCM,WMA |
Picture processing technology | LG AI Picture Pro,LG Face Enhancing,LG True Color Accuracy Pro |
Power
Power consumption (standby) | 0.5 |
---|---|
Energy efficiency class | A |
Annual energy consumption | 190 |
Power consumption (typical) | 137 |
Energy efficiency scale | A+++ to D |
Packaging data
Package type | Box |
---|---|
Handheld remote control | Y |
Desktop stand | Y |
Package width | 1677 |
Package depth | 207 |
Package height | 950 |
Package weight | 41200 |
Remote control type | AN-MR20GA |
Soundbar included | N |
Certificates
Digital Living Network Alliance (DLNA) certified | Y |
---|---|
Certification | CAMREADY / Lativu 4K |
Audio
Audio decoders | Dolby Atmos |
---|---|
RMS rated power | 40 |
Enhanced Audio Return Channel (eARC) | Y |
Management features
Sleep timer | Y |
---|---|
Works with Amazon Alexa | Y |
Works with the Google Assistant | Y |
TV tuner
Auto channel search | Y |
---|---|
Digital signal format system | DVB-C,DVB-S2,DVB-T2 |
Tuner type | Digital |
Smart TV
Smart TV | Y |
---|---|
Internet TV | Y |
Operating system installed | Web OS |
Hybrid Broadcast Broadband TV (HbbTV) | Y |
Apple AirPlay 2 support | Y |
Weight & dimensions
Width | 1449 |
---|---|
Depth | 46.9 |
Height | 830 |
Width (with stand) | 1449 |
Depth (with stand) | 251 |
Height (with stand) | 862 |
Weight | 32600 |
Product Details
- Department
- Electronics
- Released
- 17 Dec 2020
- Product Group
- LED TVs
- TV License Required
- Yes
- Manufacturer
- Brand
- LG
- Display
- Display diagonal
- 65 "
- Display resolution
- 3840 x 2160 pixels
- Weight & Dimensions
- Weight
- 41.2 kg
- Supply Source
- South Africa